Santa Anita Park R9
Jumped at 00:08 - Sat, 15 Mar 2025
Runner | Betfair | Best Price | Tab | Betright | Boombet | Ladbrokes | Neds | Tab NZ | Havabet | Palmerbet | Playup | Pointsbet | Topsport | Vicbet | Betchamps | Betdeluxe | Betnation | Betr | Dabble | Elitebet | Noisy | Pulsebet | Starsports | Surge | Tradiebet | Vinbet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WSP | Win | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Ryan's Girl (1) JD Herrera TG Papaprodromou | SP 22 | 21 | Vicbet | 21 | 8.7 | 6.9 | 9.2 | 3.1 | 9.7 | 21 | 6.3 | 2.3 | 7.3 | 6.8 | 21 | 4.7 | 5 | 6.5 | 8.7 | 7.7 | 7 | 5.2 | 8.6 | 3.6 | 8.2 | 5 | 7.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 Broadway Venus (2) JU Rispoli TR Hanson | SP 11 | 8.5 | Tab | 8.5 | 4.2 | 3.8 | 9.4 | 3.2 | 3.2 | 7.4 | 2.1 | 9.7 | 2.6 | 2.7 | 4.8 | 3.2 | 2.8 | 4 | 8.7 | 2.8 | 2.8 | 3.3 | 8.1 | 7 | 4.6 | 8.6 | 9.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 Lady Of Sky (3) JS Barandela TJ Periban | SP 19.83 | 13.2 | Boombet | 4.6 | 7.2 | 13.2 | 7.1 | 7.8 | 8.6 | 3.8 | 4.7 | 2.5 | 4 | 9.3 | 2.9 | 4.8 | 9.3 | 4.7 | 2.2 | 6.9 | 8.6 | 7.1 | 2.9 | 10 | 3 | 8.3 | 2.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 How About Pavel (4) JJ Hernandez TD O'Neill | SP 50 | 23 | Tab NZ | 23 | 3.6 | 9.7 | 23 | 23 | 23 | 8.7 | 7.9 | 9.1 | 3.7 | 6.6 | 2.2 | 8.4 | 7.2 | 2.2 | 8.8 | 4 | 6 | 6.8 | 5.9 | 7.2 | 7.5 | 5 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 Lava Lucy (5) JA Ayuso TL Mendez | SP 3.7 | 3.2 | Topsport | 3.2 | 3.2 | 4.6 | 3.2 | 3.2 | 3.2 | 9.7 | 3.2 | 3.2 | 3.2 | 3.2 | 5.6 | 8.6 | 8.7 | 7.7 | 7.4 | 6.8 | 6.3 | 7.3 | 4.8 | 10 | 6.1 | 4 | 2.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 Musical Number (6) JT Pereir TD Pederson | SP 2.4 | 2.3 | Betright | 9.9 | 2.3 | 9.3 | 4.6 | 8.5 | 3.9 | 9.1 | 5.3 | 2.9 | 6 | 9.2 | 4.7 | 7 | 9.6 | 9.7 | 7 | 4.3 | 4.5 | 4 | 5.8 | 8.7 | 6.7 | 4.7 | 7.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 Knightwithlouis (7) JA Fresu TD O'Neill | SP 8.53 | 10.2 | Boombet | 8.1 | 9.9 | 10.2 | 6.2 | 4.2 | 7.5 | 7.6 | 9.3 | 7.6 | 4.3 | 9.5 | 2.7 | 6.6 | 4.2 | 4.5 | 5.2 | 7.8 | 9.2 | 4.9 | 7.9 | 3.6 | 9.4 | 7.9 | 6.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 Press Your Luck (4) JK Frey TD O'Neill | Scratched @ 14/03/2025, 8:16:27 pm |
Without a premium account, prices are delayed and do not update
automatically without a page refresh